Below are a list of Simmental bulls currently available for sale off farm.
We will be adding more photographs over the next week (weather permitting)
Tag | Name | Sire | Dam | DOB |
---|---|---|---|---|
372213054131568 (SOLD) | CLONAGH LONG JOHN SILVER | BRUCHAG GLENFIDDICH | CLONAGH GOLDEN EYES | 15/08/2019 |
372213054111608 (SOLD) | CLONAGH LAWLESS KLASSIK KLASSIK | MANOR PARK HANSOME | CLONAGH WANDA STAR | 05/10/2019 |
372213054191615 | CLONAGH LENNOX LEWIS | MANOR PARK HANSOME | CLONAGH ALISON | 30/11/2019 |
372213054191631 (SOLD) | CLONAGH LIGHTENING P ET | PHS POLLED WORLDWIDE | CLONAGH ABSOLUTELY FAB | 06/12/2019 |
372213054131634 (SOLD) | CLONAGH LUCKY CHANCE ET | MANOR PARK HANSOME | CLONEYGOWAN TEMPTRESS POSH | 11/12/2019 |
372213054151636 (SOLD) | CLONAGH LETHAL TRACTION ET | HILLCREST BUTCHER | CLONAGH DARLING EYES | 16/12/2019 |
372213054111640 (SOLD) | CLONAGH MIGHTY HANSOME | MANOR PARK HANSOME | CLONAGH FLARE | 12/01/2020 |
372213054141651 (SOLD) | CLONAGH MISTER HANSOME | MANOR PARK HANSOME | CLONAGH FLARE | 12/01/2020 |
372213054151652 (SOLD) | CLONAGH MARVELLOUS POSH ET | BANWY T-REX | CLONEYGOWAN TEMPTRESS POSH | 07/02/2020 |
372213054111657 (SOLD) | CLONAGH MILLENIUM MAN | MANOR PARK HANSOME | CLONAGH TRIXIE KITTY | 14/03/2020 |
372213054131659 | CLONAGH MONEY MAKER | MANOR PARK HANSOME | CARBERY EMMY LOU | 31/03/2020 |
372213054151660 (SOLD) | CLONAGH MCGREGOR | MANOR PARK HANSOME | CLONAGH FANCY TEMPTRESS | 03/04/2020 |
372213054161661 (SOLD) | CLONAGH MARVELLOUS FAB | MANOR PARK HANSOME | CLONAGH ENCHANTED FAB | 06/04/2020 |
Clonagh Marvellous Posh ET Clonagh Marvellous Posh ET Clonagh Marvellous Posh ET Clonagh Long John Silver Clonagh Long John Silver Clonagh Long John Silver Clonagh Lucky Chance ET Clonagh Lucky Chance ET Clonagh Lucky Chance ET Clonagh Lucky Chance ET Clonagh Lightning P ET Clonagh Lightning P ET Clonagh Lethal Traction ET Lethal Traction ET Clonagh Last Klassik Clonagh Last Klassik Clonagh Last Klassik